| Membership Fee | ||||||||
| Type of Membership | Citizen | Citizen | Foreigner | Foreigner | ||||
| 1 Year/MMK | 5 Years/MMK | 1 Year/USD | 5 Years/USD | |||||
| Membership Fee/Annual Fee | 5000 | 6000 | 27000 | 20 | 20 | |||
| Ordinary | 5000 | 6000 | 5000 | 27000 | 20 | 20 | 20 | 90 |
| Students( Basic/High/University) | N/A | 6000 | N/A | 27000 | N/A | 20 | N/A | 90 |
| Life Member (Citizen) | 150000 MMK | |||||||
| Life Member (Foreigner) | 720 USD | |||||||
To become as a member, please download form and fillup information and send back to [email protected] and transfer membership fee MMK to KBZ Mobile banking number 999307-07901308001 KBZ.
